Other Announcement and Disclosure
Other Announcement and Disclosure
| Outcome of Investor Call (05.08.2026) | Outcome of Investor Call (05.08.2026) |
| Press Release-Unaudited Financial Results (05.08.2026) | Press Release-Unaudited Financial Results (05.08.2026) |
| Change of name of the Company- “Aster DM Quality Care Limited | Change of name of the Company- “Aster DM Quality Care Limited |
| Detail of KMP determining materiality | Detail of KMP determining materiality |
| Allotment of Equity Share | Allotment of Equity Share |
| Newspaper Advertisement pursuant to appointment of Dr. Mandayapurath Azad Moopen | Newspaper Advertisement pursuant to appointment of Dr. Mandayapurath Azad Moopen |
| Outcome of Investor Call( 01-05-2026) | Outcome of Investor Call( 01-05-2026) |
| Acquisition in Oyster Green Hybrid Two Private Limited(23.04.2026) | Acquisition in Oyster Green Hybrid Two Private Limited(23.04.2026) |
| Intimation of Disruption in Operations and Nurse Strike at Hospitals in Kerala (15-04-2026) | Intimation of Disruption in Operations and Nurse Strike at Hospitals in Kerala (15-04-2026) |
| Trading Window (19.03.2026) | Trading Window (19.03.2026) |
| Re-Appointment of Mr. Azad Moopen as Executive Director of the Company for a term effective from April 15, 2026 | Re-Appointment of Mr. Azad Moopen as Executive Director of the Company for a term effective from April 15, 2026 |
| SE Intimation | SE Intimation |
| SE Intimation | |
| SE Intimation ICICI | SE Intimation ICICI |
| Intimation of Disruption in Operations and Nurse Strike at Hospitals in Kerala (14-03-2026) | Intimation of Disruption in Operations and Nurse Strike at Hospitals in Kerala (14-03-2026) |
| Newspaper Advertisement - Postal Ballot (14-03-2026) | Newspaper Advertisement - Postal Ballot (14-03-2026) |
| Notice of Postal Ballot (13-03-2026) | Notice of Postal Ballot (13-03-2026) |
| Regulation 30 (26.02.2026) | Regulation 30 (26.02.2026) |
| Notice for Unsecured Creditors Meeting | Notice for Unsecured Creditors Meeting |
| Notice for Shareholder Meeting | Notice for Shareholder Meeting |
| Outcome of Investors Call (02-02-2026) | Outcome of Investors Call (02-02-2026) |
| Acquisition (29-01-2026) | Acquisition (29-01-2026) |
| Change in Senior Management Personnel (30-01-2026) | Change in Senior Management Personnel (30-01-2026) |
| Acquisition (30-01-2026) | Acquisition (30-01-2026) |
| Reconciliation Report Q3 FY 2025-26 (14-01-2026) | Reconciliation Report Q3 FY 2025-26 (14-01-2026) |
| Regulation 74(5) | Regulation 74(5) |
| Acquisition in Prerana Hospital Limited (31-12-2025) | Acquisition in Prerana Hospital Limited (31-12-2025) |
| Trading Window Closure (29-12-2025) | Trading Window Closure (29-12-2025) |
| Intimation regarding change of registered office of the company (18-11-2025) | Intimation regarding change of registered office of the company (18-11-2025) |
| Retirement of Mr. Emmanuel David Gootam - Independent Director(09-11-2025) | Retirement of Mr. Emmanuel David Gootam - Independent Director(09-11-2025) |
| Outcome of Investors call (07-11-2025) | Outcome of Investors call (07-11-2025) |
| Covering Rec Q2 25-26 | Covering Rec Q2 25-26 |
| Regulation 74 | Regulation 74 |
| Credit Rating (03-10-2025) | Credit Rating (03-10-2025) |
| Change is Senior Management Personnel (30-09-2025) | Change is Senior Management Personnel (30-09-2025) |
| Regulation 30 (30-08-2025) | Regulation 30 (30-08-2025) |
| Business Responsibility and Sustainability Report FY 2024-25 | Business Responsibility and Sustainability Report FY 2024-25 |
| Change is Senior Management Personnel (01-08-2025) | Change is Senior Management Personnel (01-08-2025) |
| Record Date of Final Dividend (30-07-2025) | Record Date of Final Dividend (30-07-2025) |
| Regulation 30 (30-07-2025) | Regulation 30 (30-07-2025) |
| Regulation 30 (28-07-2025) | Regulation 30 (28-07-2025) |
| Reconciliation Report Q1 FY 2025-26 (25-07-2025) | Reconciliation Report Q1 FY 2025-26 (25-07-2025) |
| Regulation 30 (22-07-2025) | Regulation 30 (22-07-2025) |
| Change is Senior Management Personnel (19-07-2025) | Change is Senior Management Personnel (19-07-2025) |
| Change is Senior Management Personnel (10-07-2025) | Change is Senior Management Personnel (10-07-2025) |
| Regulation 74(5) (08-07-2025) | Regulation 74(5) (08-07-2025) |
| Trading Window Closure (30-06-2025) | Trading Window Closure (30-06-2025) |
| Approval for listing of shares allotted on prefere | Approval for listing of shares allotted on prefere |
| Outcome of Investors call (21-05-2025) | Outcome of Investors call (21-05-2025) |
| Investors Presentation Q4 FY 2024-25 | Investors Presentation Q4 FY 2024-25 |
| General Updates | General Updates |
| General Updates | |
| Appointment of Auditor | Appointment of Auditor |
| Execution of Lease Agreement for New Hospital Facility (06-05-2025) | Execution of Lease Agreement for New Hospital Facility (06-05-2025) |
| Preferential Allotment (29.04.2025) | Preferential Allotment (29.04.2025) |
| Reconciliation Report Q4 FY 2024-25 (26-04-2025) | Reconciliation Report Q4 FY 2024-25 (26-04-2025) |
| Regulation 74(5) (14-04-2025) | Regulation 74(5) (14-04-2025) |
| Report on violation of Code of Conduct under SEBI (Prohibition of Insider Trading) Regulations, 2015 | Report on violation of Code of Conduct under SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| Trading Window Closure (27-03-2025) | Trading Window Closure (27-03-2025) |
| Loan Settlement and Call Payment Agreement with Alfaone Medicals Private Limited | Loan Settlement and Call Payment Agreement with Alfaone Medicals Private Limited |
| Action Taken/ Order Passed (20-03-2025) | Action Taken/ Order Passed (20-03-2025) |
| Change is Senior Management Personnel (14-03-2025) | Change is Senior Management Personnel (14-03-2025) |
| Receipt of In-Principle Approval for Preferential Issue | Receipt of In-Principle Approval for Preferential Issue |
| Integrated Filing Q3 FY 24-25 | Integrated Filing Q3 FY 24-25 |
| Change in Senior Management (29-01-2025) | Change in Senior Management (29-01-2025) |
| Reconciliation Report Q3 FY 2024-25 (28-01-2025) | Reconciliation Report Q3 FY 2024-25 (28-01-2025) |
| Record Date for Interim Dividend (27-01-2025) | Record Date for Interim Dividend (27-01-2025) |
| Shifting of Registered Office (17-01-2025) | Shifting of Registered Office (17-01-2025) |
| Regulation 74(5) (09-01-2024) | Regulation 74(5) (09-01-2024) |
| Conversion of loan given to AMPL into Equity Shares | Conversion of loan given to AMPL into Equity Shares |
| Trading Window Closure (27-12-2024) | Trading Window Closure (27-12-2024) |
| Change in Senior Management Personnel (23-12-2024) | Change in Senior Management Personnel (23-12-2024) |
| Update on Whistleblower Complaint (12-12-2024) | Update on Whistleblower Complaint (12-12-2024) |
| Investment in Affinity (12-12-2024) | Investment in Affinity (12-12-2024) |
| Investor Call Outcome (29-11-2024) | Investor Call Outcome (29-11-2024) |
| Clarification sought from Aster DM Healthcare Ltd (29-11-2024) | Clarification sought from Aster DM Healthcare Ltd (29-11-2024) |
| Postal Ballot (29-11-2024) | Postal Ballot (29-11-2024) |
| Preferential Issue (29-11-2024) | Preferential Issue (29-11-2024) |
| Scheme of Arrangement (29-11-2024) | Scheme of Arrangement (29-11-2024) |
| Acquisition (29-11-2024) | Acquisition (29-11-2024) |
| Change in Registered Office Address (29-11-2024) | Change in Registered Office Address (29-11-2024) |
| Reconciliation Report Q2 FY 2024-25 (24-10-2024) | Reconciliation Report Q2 FY 2024-25 (24-10-2024) |
| Regulation 74 (21-10-2024) | Regulation 74 (21-10-2024) |
| Regulation 30 (03-10-2024) | Regulation 30 (03-10-2024) |
| RPT- September 2024 | RPT- September 2024 |
| Trading Window Closure (27-09-2024) | Trading Window Closure (27-09-2024) |
| Regulation 30 (22-09-2024) | Regulation 30 (22-09-2024) |
| Clarification /Confirmation on news item appearing in “Media/Publication(18-09-2024) | Clarification /Confirmation on news item appearing in “Media/Publication(18-09-2024) |
| Change in Senior Management Personnel (11-09-2024) | Change in Senior Management Personnel (11-09-2024) |
| Appointment/Re-appointment of Directors at the 16th Annual General Meeting | Appointment/Re-appointment of Directors at the 16th Annual General Meeting |
| Communication to Shareholders w.r.t deduction of tax on declaration of dividend | Communication to Shareholders w.r.t deduction of tax on declaration of dividend |
| Communication to Shareholders w.r.t deduction of tax on declaration of dividend | |
| Intimation of AGM and Dispatch of Notice (06-08-2024) | Intimation of AGM and Dispatch of Notice (06-08-2024) |
| Annual Report FY 2023-24 | Annual Report FY 2023-24 |
| Business Responsibility and Sustainability Report FY 2023-24 | Business Responsibility and Sustainability Report FY 2023-24 |
| Change in Senior Management Personnel (05-08-2024) | Change in Senior Management Personnel (05-08-2024) |
| Audio/Video recordings (01-08-2024) | Audio/Video recordings (01-08-2024) |
| Change in Directorate (31-07-2024) | Change in Directorate (31-07-2024) |
| Regulation 30 (19-07-2024) | Regulation 30 (19-07-2024) |
| Reconciliation Report Q1 FY 2024-25 (18-07-2024) | Reconciliation Report Q1 FY 2024-25 (18-07-2024) |
| Regulation 74 (15-07-2024) | Regulation 74 (15-07-2024) |
| Regulation 30 (15-07-2024) | Regulation 30 (15-07-2024) |
| Trading Window Closure(27.06.2024) | Trading Window Closure(27.06.2024) |
| Change in Senior Management (25-06-2024) | Change in Senior Management (25-06-2024) |
| Audio/Video recordings (29-05-2024) | Audio/Video recordings (29-05-2024) |
| Re-Appointment of Ms. Alisha Moopen as Deputy Managing Director w.e.f August 07, 2024 (28-05-2024) | Re-Appointment of Ms. Alisha Moopen as Deputy Managing Director w.e.f August 07, 2024 (28-05-2024) |
| Regulation 30 (28-05-2024) | Regulation 30 (28-05-2024) |
| Expansion of Aster CMI Hospital (25-05-2024) | Expansion of Aster CMI Hospital (25-05-2024) |
| Joint CFO Resignation (25-04-2024) | Joint CFO Resignation (25-04-2024) |
| Regulation 7(3) Certificate FY 2023-24 (25-04-2024) | Regulation 7(3) Certificate FY 2023-24 (25-04-2024) |
| Regulation 40(9) Certificate FY 2023-24 (24-04-2024) | Regulation 40(9) Certificate FY 2023-24 (24-04-2024) |
| Reconciliation Report Q4 FY 2023-24 (18-04-2024) | Reconciliation Report Q4 FY 2023-24 (18-04-2024) |
| Acquistion in Oyster Green Hybrid Two Private Limited (17-04-2024) | Acquistion in Oyster Green Hybrid Two Private Limited (17-04-2024) |
| Credit Rating (16-04-2024) | Credit Rating (16-04-2024) |
| Confirmation Certificate Q4 FY 2023-24 (12-04-2024) | Confirmation Certificate Q4 FY 2023-24 (12-04-2024) |
| Record Date for Interim and Special Dividend (05.04.2024) | Record Date for Interim and Special Dividend (05.04.2024) |
| Resignation of Directors (03.04.2024) | Resignation of Directors (03.04.2024) |
| RPT- March 2024 | RPT- March 2024 |
| Trading Window Closure(27.03.2024) | Trading Window Closure(27.03.2024) |
| Acquisition in Aasraya (27-02-2024) | Acquisition in Aasraya (27-02-2024) |
| Audio/Video recordings (09-02-2024) | Audio/Video recordings (09-02-2024) |
| Wahat Forensic Report (08-02-2024) | Wahat Forensic Report (08-02-2024) |
| MIMS Solar Investment (06-02-2024) | MIMS Solar Investment (06-02-2024) |
| Update on Segregation of GCC and India (15-01-2024) | Update on Segregation of GCC and India (15-01-2024) |
| Reconciliation Report Q3 FY 2023-24 (12-01-2024) | Reconciliation Report Q3 FY 2023-24 (12-01-2024) |
| Confirmation Certificate Q3 FY 2023-24 (11-01-2024) | Confirmation Certificate Q3 FY 2023-24 (11-01-2024) |
| Slump Sale by DM Medcity (Calicut unit) (12-01-2024) | Slump Sale by DM Medcity (Calicut unit) (12-01-2024) |
| Slump Sale by DM Medcity Bangalore Units (30-12-2023) | Slump Sale by DM Medcity Bangalore Units (30-12-2023) |
| Trading Window Closure (28-12-2023) | Trading Window Closure (28-12-2023) |
| Postal Ballot (23-12-2023) | Postal Ballot (23-12-2023) |
| Credit Rating (08-12-2023) | Credit Rating (08-12-2023) |
| Transcript of Investors Conference Call Segregation of GCC and India (06-12-2023) | Transcript of Investors Conference Call Segregation of GCC and India (06-12-2023) |
| Audio/Video recordings (29-11-2023) | Audio/Video recordings (29-11-2023) |
| Investor Presentation Segregation of GCC and India (29-11-2023) | Investor Presentation Segregation of GCC and India (29-11-2023) |
| Corrigendum Outcome of Board Meeting (28-11-2023) | Corrigendum Outcome of Board Meeting (28-11-2023) |
| Sale of Subsidiary by Affinity (28-11-2023) | Sale of Subsidiary by Affinity (28-11-2023) |
| Agreements Non-compete & Deed of guarantee (28-11-2023) | Agreements Non-compete & Deed of guarantee (28-11-2023) |
| Trading Window Closure (15-11-2023) | Trading Window Closure (15-11-2023) |
| Regulation 30 (14-11-2023) | Regulation 30 (14-11-2023) |
| Incorporation of Subsidiary (09-11-2023) | Incorporation of Subsidiary (09-11-2023) |
| Reconciliation Report Q2 FY 2023-24(12-10-2023) | Reconciliation Report Q2 FY 2023-24(12-10-2023) |
| Confirmation Certificate Q2 FY 2023-24 (12-10-2023) | Confirmation Certificate Q2 FY 2023-24 (12-10-2023) |
| Whitefield Lease Agreement (06-10-2023) | Whitefield Lease Agreement (06-10-2023) |
| Trading Window Closure (28-09-2023) | Trading Window Closure (28-09-2023) |
| Resignation of Director (14-08-2023) | Resignation of Director (14-08-2023) |
| Audio/Video recordings (14-08-2023) | Audio/Video recordings (14-08-2023) |
| Intimation of AGM and Dispatch of Notice (09-08-2023) | Intimation of AGM and Dispatch of Notice (09-08-2023) |
| Business Responsibility and Sustainability Report FY 2022-23 | Business Responsibility and Sustainability Report FY 2022-23 |
| Annual Report FY 2022-23 | Annual Report FY 2022-23 |
| Update on Restructuring (24-07-2023) | Update on Restructuring (24-07-2023) |
| Acquisition Premium Healthcare (13-07-2023) | Acquisition Premium Healthcare (13-07-2023) |
| Reconciliation Report Q1 FY 2023-24(11-07-2023) | Reconciliation Report Q1 FY 2023-24(11-07-2023) |
| Confirmation Certificate Q1 FY 2023-24 (10-07-2023) | Confirmation Certificate Q1 FY 2023-24 (10-07-2023) |
| Acquisition MIMS (06-07-2023) | Acquisition MIMS (06-07-2023) |
| CG approval for reappointment of MD (17-06-2023) | CG approval for reappointment of MD (17-06-2023) |
| Trading Window Closure Notice (16-06-2023) | Trading Window Closure Notice (16-06-2023) |
| O & M Agreement Padmavati Medical Foundation (01-06-2023) | O & M Agreement Padmavati Medical Foundation (01-06-2023) |
| Audio/Video recordings (26-05-2023) | Audio/Video recordings (26-05-2023) |
| Appointment of Joint Chief Financial Officer (25-05-2023) | Appointment of Joint Chief Financial Officer (25-05-2023) |
| Related Party Transactions (25-05-2023) | Related Party Transactions (25-05-2023) |
| Resignation of Independent Director (24-05-2023) | Resignation of Independent Director (24-05-2023) |
| Non-applicability of Large Corporate (21-04-2023) | Non-applicability of Large Corporate (21-04-2023) |
| Regulation 40(9) Certificate FY 2022-23 (10-04-2023) | Regulation 40(9) Certificate FY 2022-23 (10-04-2023) |
| Regulation 7(3) Certificate FY 2022-23 (10-04-2023) | Regulation 7(3) Certificate FY 2022-23 (10-04-2023) |
| Confirmation Certificate Q4 FY 2022-23 (10-04-2023) | Confirmation Certificate Q4 FY 2022-23 (10-04-2023) |
| Reconciliation Report Q4 FY 2022-23 (10-04-2023) | Reconciliation Report Q4 FY 2022-23 (10-04-2023) |
| RPT- March 2023 | RPT- March 2023 |
| Trading Window Closure (31-03-2023) | Trading Window Closure (31-03-2023) |
| Sale of shares by Olympus Capital (28-03-2023) | Sale of shares by Olympus Capital (28-03-2023) |
| Acquisition by Promoter Group (28-03-2023) | Acquisition by Promoter Group (28-03-2023) |
| Acquisition of stake in MIMS (28-03-2023) | Acquisition of stake in MIMS (28-03-2023) |
| Appointment of ID on Material subsidiaries (27-03-2023) | Appointment of ID on Material subsidiaries (27-03-2023) |
| Dr. Layla Retirement (27-03-2023) | Dr. Layla Retirement (27-03-2023) |
| Appointment of India CEO (17-03-2023) | Appointment of India CEO (17-03-2023) |
| Incorporation of JV (10-03-2023) | Incorporation of JV (10-03-2023) |
| Postal Ballot Notice (08-03-2023) | Postal Ballot Notice (08-03-2023) |
| Appointment of Ms. Deepti Independent Director (05-03-2023) | Appointment of Ms. Deepti Independent Director (05-03-2023) |
| Acquisition Ramesh Hospitals (28-02-2023) | Acquisition Ramesh Hospitals (28-02-2023) |
| Audio/Video recordings (15-02-2023) | Audio/Video recordings (15-02-2023) |
| Reappointment of Independent Directors (14-02-2023) | Reappointment of Independent Directors (14-02-2023) |
| Lease Agreement Aster Royal Hospital (09-02-2023) | Lease Agreement Aster Royal Hospital (09-02-2023) |
| Acquisition Cantown (15-01-2023) | Acquisition Cantown (15-01-2023) |
| Reconciliation Report Q3 FY 2022-23 | Reconciliation Report Q3 FY 2022-23 |
| CFO Resignation (05-01-2023) | CFO Resignation (05-01-2023) |
| Trading Window Closure (30-12-2022) | Trading Window Closure (30-12-2022) |
| O & M Mandya (30-12-2022) | O & M Mandya (30-12-2022) |
| Acquisition Adiran (29-12-2022) | Acquisition Adiran (29-12-2022) |
| RPT Half year (24-11-2022) | RPT Half year (24-11-2022) |
| Postal Ballot Notice (November 2022) | Postal Ballot Notice (November 2022) |
| Retirement of Prof. Biju Varkkey (11-11-2022) | Retirement of Prof. Biju Varkkey (11-11-2022) |
| Recording of Earnings Call (11-11-2022) | Recording of Earnings Call (11-11-2022) |
| Update on Restructuring (10-11-2022) | Update on Restructuring (10-11-2022) |
| Appointment of Independent Director (10-11-2022) | Appointment of Independent Director (10-11-2022) |
| Completion of Acquisition of Sri Sainatha (04-11-2022) | Completion of Acquisition of Sri Sainatha (04-11-2022) |
| Acquisition Komali Fertility Centre Ongole LLP (27-10-2022) | Acquisition Komali Fertility Centre Ongole LLP (27-10-2022) |
| Acquisition Sri Sainatha (20-10-2022) | Acquisition Sri Sainatha (20-10-2022) |
| Credit Rating Reaffirmed (20-10-2022) | Credit Rating Reaffirmed (20-10-2022) |
| Joint Venture (17-10-2022) | Joint Venture (17-10-2022) |
| Reconciliation Report Q2 FY 2022-23 | Reconciliation Report Q2 FY 2022-23 |
| Confirmation certificate in terms of Regulation 74(5) | Confirmation certificate in terms of Regulation 74(5) |
| Confirmation certificate in terms of Regulation 74(5) | |
| Operation & Management agreement (30-09-2022) | Operation & Management agreement (30-09-2022) |
| Trading Window Closure Notice (30-09-2022) | Trading Window Closure Notice (30-09-2022) |
| Acquisition (22-09-2022) | Acquisition (22-09-2022) |
| Acquisition (15-09-2022) | Acquisition (15-09-2022) |
| Area Development Agreement(27-08-2022) | Area Development Agreement(27-08-2022) |
| Recording of Earnings Call(12-08-2022) | Recording of Earnings Call(12-08-2022) |
| Annual General Meeting & Annual Report(02-08-2022) | Annual General Meeting & Annual Report(02-08-2022) |
| Reconciliation of Share Capital Audit(09-07-2022) | Reconciliation of Share Capital Audit(09-07-2022) |
| Regulation 74(5) Certificate(08-07-2022) | Regulation 74(5) Certificate(08-07-2022) |
| Trading Window Closure Notice(30-06-2022) | Trading Window Closure Notice(30-06-2022) |
| Board Meeting, Restructuring of Business(11-06-2022) | Board Meeting, Restructuring of Business(11-06-2022) |
| Related Party Transactions(07-06-2022) | Related Party Transactions(07-06-2022) |
| Others(30-05-2022) | Others(30-05-2022) |
| Financial Results(25-05-2022) | Financial Results(25-05-2022) |
| Board Changes(24-05-2022) | Board Changes(24-05-2022) |
| Financial Results(24-05-2022) | Financial Results(24-05-2022) |
| Board Meeting, Financial Results(24-05-2022) | Board Meeting, Financial Results(24-05-2022) |
| Expansion/Diversification, Subsidiary(09-05-2022) | Expansion/Diversification, Subsidiary(09-05-2022) |
| Reconciliation Report Q4 FY 2021-22 (18-04-2022) | Reconciliation Report Q4 FY 2021-22 (18-04-2022) |
| Regulation 40(9) Report Q4 FY 2021-22 (08-04-2022) | Regulation 40(9) Report Q4 FY 2021-22 (08-04-2022) |
| Confirmation Certificate 74(5) Q4 FY 2021-22 (08-04-2022) | Confirmation Certificate 74(5) Q4 FY 2021-22 (08-04-2022) |
| Regulation 7(3) Report Q4 FY 2021-22 (07-04-2022) | Regulation 7(3) Report Q4 FY 2021-22 (07-04-2022) |
| Board Meeting, Key Meeting, Key management Persons(28-03-2022) | Board Meeting, Key Meeting, Key management Persons(28-03-2022) |
| Expansion/Diversification, Memorandum of Understanding(27-03-2022) | Expansion/Diversification, Memorandum of Understanding(27-03-2022) |
| Subsidiary(25-03-2022) | Subsidiary(25-03-2022) |
| Trading Window(25-03-2022) | Trading Window(25-03-2022) |
| Postal Ballot(21-03-2022) | Postal Ballot(21-03-2022) |
| Postal Ballot(17-02-2022) | Postal Ballot(17-02-2022) |
| Postal Ballot(16-02-2022) | Postal Ballot(16-02-2022) |
| Board Changes, Board Meeting(08-02-2022) | Board Changes, Board Meeting(08-02-2022) |
| Board Meeting(08-02-2022) | Board Meeting(08-02-2022) |
| Financial Results(08-02-2022) | Financial Results(08-02-2022) |
| Others(21-01-2022) | Others(21-01-2022) |
| Memorandum Of Understanding(15-01-2022) | Memorandum Of Understanding(15-01-2022) |
| Others(06-01-2022) | Others(06-01-2022) |
| Trading Window(31-12-2022) | Trading Window(31-12-2022) |
| Clarification Regarding Market Rumour(22-11-2021) | Clarification Regarding Market Rumour(22-11-2021) |
| Purchase Of Shares, Subsidiary(13-11-2021) | Purchase Of Shares, Subsidiary(13-11-2021) |
| Board Meeting, Key Management Persons(11-11-2021) | Board Meeting, Key Management Persons(11-11-2021) |
| Financial Results(11-11-2021) | Financial Results(11-11-2021) |
| Board Meeting(11-11-2021) | Board Meeting(11-11-2021) |
| Postal Ballot(09-11-2021) | Postal Ballot(09-11-2021) |
| Reconciliation Report Q3 FY 2021-22 (12-10-2021) | Reconciliation Report Q3 FY 2021-22 (12-10-2021) |
| Confirmation Certificate 74(5) Q3 FY 2021-22(11-10-2021) | Confirmation Certificate 74(5) Q3 FY 2021-22(11-10-2021) |
| Postal Ballot Notice (08-10-2021) | Postal Ballot Notice (08-10-2021) |
| Board Changes, Board Meeting(04-10-2021) | Board Changes, Board Meeting(04-10-2021) |
| Trading Window(30-09-2021) | Trading Window(30-09-2021) |
| Purchase Of Shares(17-09-2021) | Purchase Of Shares(17-09-2021) |
| Board Changes, Subsidiary(16-09-2021) | Board Changes, Subsidiary(16-09-2021) |
| Board Changes(15-09-2021) | Board Changes(15-09-2021) |
| Expansion/Diversification, Subsidiary(14-09-2021) | Expansion/Diversification, Subsidiary(14-09-2021) |
| Credit Rating(12-08-2021) | Credit Rating(12-08-2021) |
| Credit Rating(12-08-2021) | |
| Key Management Persons(11-08-2021) | Key Management Persons(11-08-2021) |
| Financial Results(11-08-2021) | Financial Results(11-08-2021) |
| Board Meeting(11-08-2021) | Board Meeting(11-08-2021) |
| Related Party Transactions(17-07-2021) | Related Party Transactions(17-07-2021) |
| Reconciliation of Share Capital Audit Report Q1 FY 2021-22 (16-07-2021) | Reconciliation of Share Capital Audit Report Q1 FY 2021-22 (16-07-2021) |
| Confirmation Certificate 74(5) Q1 FY 2021-22(15-07-2021) | Confirmation Certificate 74(5) Q1 FY 2021-22(15-07-2021) |
| Annual/Extra General Meeting(21-07-2021) | Annual/Extra General Meeting(21-07-2021) |
| Trading Window(30-06-2021) | Trading Window(30-06-2021) |
| Purchase of Shares(29-06-2021) | Purchase of Shares(29-06-2021) |
| Secretarial Compliance Report FY 2020-21(23-06-2021) | Secretarial Compliance Report FY 2020-21(23-06-2021) |
| Financial Results(22-06-2021) | Financial Results(22-06-2021) |
| Board Meeting(22-06-2021) | Board Meeting(22-06-2021) |
| Board Meeting(22-06-2021) | |
| Investors/Analysts Meet(19-06-2021) | Investors/Analysts Meet(19-06-2021) |
| Address Change(10-05-2021) | Address Change(10-05-2021) |
| Address Change(10-05-2021) | |
| Memorandum & Articles Of Association(10-05-2021) | Memorandum & Articles Of Association(10-05-2021) |
| Large Corporate Disclosure (20-04-2021) | Large Corporate Disclosure (20-04-2021) |
| Takeover Regulations(15-04-2021) | Takeover Regulations(15-04-2021) |
| Reconciliation Report Q4 FY 2020-21(12-04-2021) | Reconciliation Report Q4 FY 2020-21(12-04-2021) |
| Confirmation Certificate Reg 74(5) Q4 FY 2020-21 (10-04-2021) | Confirmation Certificate Reg 74(5) Q4 FY 2020-21 (10-04-2021) |
| Compliance Certificate Regulation 7(3) (10-04-2021) | Compliance Certificate Regulation 7(3) (10-04-2021) |
| Compliance Certificate Regulation 40(9)(10-04-2021) | Compliance Certificate Regulation 40(9)(10-04-2021) |
| Takeover Regulations(08-04-2021) | Takeover Regulations(08-04-2021) |
| Trading Window(31-03-2021) | Trading Window(31-03-2021) |
| ESOPs/ESOS(13-02-2021) | ESOPs/ESOS(13-02-2021) |
| Merger & Acquisition, Subsidiary(10-02-2021) | Merger & Acquisition, Subsidiary(10-02-2021) |
| Board Meeting(09-02-2021) | Board Meeting(09-02-2021) |
| Purchase Of Shares(22-01-2021) | Purchase Of Shares(22-01-2021) |
| Others - Audit Report(13-01-2021) | Others - Audit Report(13-01-2021) |
| Others(13-01-2021) | Others(13-01-2021) |
| Trading Window(31-12-2020) | Trading Window(31-12-2020) |
| Expansion/ Diversification(22-12-2020) | Expansion/ Diversification(22-12-2020) |
| Merger & Acquisition(22-12-2020) | Merger & Acquisition(22-12-2020) |
| Merger & Acquisition-Signing Agreement(22-12-2020) | Merger & Acquisition-Signing Agreement(22-12-2020) |
| Merger & Acquisition, Subsidiary(16-12-2020) | Merger & Acquisition, Subsidiary(16-12-2020) |
| Related Party Transactions(03-12-2020) | Related Party Transactions(03-12-2020) |
| Insider Trading Regulations(11-11-2020) | Insider Trading Regulations(11-11-2020) |
| Insider Trading Regulations(11-11-2020) | |
| Issue Funds Utilisation(10-11-2020) | Issue Funds Utilisation(10-11-2020) |
| Financial Results(10-11-2020) | Financial Results(10-11-2020) |
| Board Meeting(10-11-2020) | Board Meeting(10-11-2020) |
| Whitepaper on Impact of COVID (31-10-2020) | Whitepaper on Impact of COVID (31-10-2020) |
| Purchase Of Shares, Subsidiary(12-10-2020) | Purchase Of Shares, Subsidiary(12-10-2020) |
| Others-Audit Report(12-10-2020) | Others-Audit Report(12-10-2020) |
| Others-Regulation 74(5) (12-10-2020) | Others-Regulation 74(5) (12-10-2020) |
| Others-Regulation 40(9) (12-10-2020) | Others-Regulation 40(9) (12-10-2020) |
| Insider Trading Regulations(01-10-2020) | Insider Trading Regulations(01-10-2020) |
| Trading Window(30-09-2020) | Trading Window(30-09-2020) |
| Insider Trading Regulations(21-09-2020) | Insider Trading Regulations(21-09-2020) |
| Board Changes(15-09-2020) | Board Changes(15-09-2020) |
| Credit Rating(29-08-2020) | Credit Rating(29-08-2020) |
| Annual/Extra General Meetings(14-08-2020) | Annual/Extra General Meetings(14-08-2020) |
| Board Meeting, Financial Results(12-08-2020) | Board Meeting, Financial Results(12-08-2020) |
| Subsidiary, Others(09-08-2020) | Subsidiary, Others(09-08-2020) |
| Annual/Extra General Meetings(23-07-2020) | Annual/Extra General Meetings(23-07-2020) |
| Annual/Extra General Meetings, Annual Reports(22-07-2020) | Annual/Extra General Meetings, Annual Reports(22-07-2020) |
| Related Party Transactions(20-07-2020) | Related Party Transactions(20-07-2020) |
| Board Changes(19-07-2020) | Board Changes(19-07-2020) |
| Reconciliation Report Q1 2020-21(14-07-2020) | Reconciliation Report Q1 2020-21(14-07-2020) |
| Confirmation Certificate Reg 75(5) Q1 FY 2020-21 (14-07-2020) | Confirmation Certificate Reg 75(5) Q1 FY 2020-21 (14-07-2020) |
| Annual/Extra General Meetings(11-07-2020) | Annual/Extra General Meetings(11-07-2020) |
| Trading Window(30-06-2020) | Trading Window(30-06-2020) |
| Investor Presentation(24-06-2020) | Investor Presentation(24-06-2020) |
| Investor Presentation(23-06-2020) | Investor Presentation(23-06-2020) |
| Secretarial Compliance Report FY 2019-20 (23-06-2020) | Secretarial Compliance Report FY 2019-20 (23-06-2020) |
| Issue Funds Utilisation(23-06-2020) | Issue Funds Utilisation(23-06-2020) |
| Board Changes(23-06-2020) | Board Changes(23-06-2020) |
